Transaction hash (Click to copy) |
Confirmed (UTC yyyy-mm-dd) | Crypto | Amount | Estimated value in USD | Estimated TWAP | Estimated SAC points |
---|---|---|---|---|---|---|
0xcb3dd... | 2021-07-30 11:14 | ETH | 655.9162486116111 | $1,542,866 | $1,541,665 | 9,020,817,960 |
0x87db4... | 2021-07-29 14:39 | ETH | 365.01540649442995 | $846,696 | $847,741 | 5,197,978,961 |
0x3c8c9... | 2021-07-28 12:48 | ETH | 457.217504898759 | $1,047,931 | $1,055,030 | 6,755,056,662 |
0xbe93d... | 2021-07-28 11:05 | ETH | 506.99955051 | $1,166,647 | $1,174,893 | 7,520,310,583 |
0x84a05... | 2021-07-28 10:58 | ETH | 5.0 | $11,534 | $11,597 | 74,349,192 |
Synced until block 12950243 on the ethereum blockchain