Transaction hash (Click to copy) |
Confirmed (UTC yyyy-mm-dd) | Crypto | Amount | Estimated value in USD | Estimated TWAP | Estimated SAC points |
---|---|---|---|---|---|---|
0x75d42... | 2021-08-02 04:48 | USDC | 3,005.0 | $3,005 | $3,005 | 15,936,157 |
0x65dbc... | 2021-07-27 04:07 | ETH | 44.82832561 | $97,353 | $97,644 | 691,869,595 |
0x6eaed... | 2021-07-26 01:35 | ETH | 14.95330626 | $34,303 | $34,427 | 255,974,268 |
0x6b44d... | 2021-07-25 19:31 | ETH | 20.192685 | $43,530 | $43,440 | 324,827,562 |
0x5cb0b... | 2021-07-24 23:18 | ETH | 12.038522692706472 | $26,026 | $26,181 | 203,920,520 |
0x2d00c... | 2021-07-22 21:49 | ETH | 211.146094 | $426,469 | $424,107 | 3,683,999,568 |
0xa2ed4... | 2021-07-22 21:19 | ETH | 1.0 | $2,020 | $2,018 | 17,449,519 |
0x19d23... | 2021-07-21 04:47 | ETH | 8.59603053 | $15,946 | $15,785 | 151,866,667 |
0xa3237... | 2021-07-21 04:19 | ETH | 188.087391 | $346,012 | $344,445 | 3,295,352,381 |
Synced until block 12950243 on the ethereum blockchain