Transaction hash (Click to copy) |
Confirmed (UTC yyyy-mm-dd) | Crypto | Amount | Estimated value in USD | Estimated TWAP | Estimated SAC points |
---|---|---|---|---|---|---|
0x1358c... | 2021-08-03 04:18 | USDC | 200,117.587455 | $200,117 | $200,117 | 1,010,726,835 |
0x65ad0... | 2021-07-22 00:12 | HEX | 9,765,860.20498688 | $1,448,762 | $1,444,981 | 13,140,698,413 |
0x76b36... | 2021-07-19 05:21 | HEX | 9,000,000.0 | $1,366,847 | $1,369,014 | 13,668,470,000 |
0xab239... | 2021-07-17 13:32 | HEX | 9,000,000.0 | $1,553,351 | $1,556,477 | 15,533,510,000 |
0x13ed7... | 2021-07-17 13:23 | HEX | 1,000.0 | $172 | $172 | 1,720,000 |
Synced until block 12950243 on the ethereum blockchain