Transaction hash (Click to copy) |
Confirmed (UTC yyyy-mm-dd) | Crypto | Amount | Estimated value in USD | Estimated TWAP | Estimated SAC points |
---|---|---|---|---|---|---|
0x51fda... | 2021-07-27 20:39 | ETH | 1.054209 | $2,373 | $2,370 | 16,061,398 |
0xb9047... | 2021-07-22 22:16 | ETH | 31.874209 | $64,173 | $64,275 | 554,350,502 |
0x4fe00... | 2021-07-22 17:02 | ETH | 40.104209 | $81,066 | $81,108 | 700,278,588 |
0x6058a... | 2021-07-21 22:08 | ETH | 12.204209 | $23,873 | $23,916 | 216,535,147 |
0x19900... | 2021-07-21 20:34 | ETH | 14.4209 | $27,993 | $27,991 | 253,904,762 |
0x16561... | 2021-07-21 20:11 | USDC | 19,672.4209 | $19,672 | $19,672 | 178,430,839 |
0xcd7bc... | 2021-07-17 17:18 | HEX | 650,000.4209 | $111,445 | $113,055 | 1,114,450,000 |
0x50c28... | 2021-07-16 23:18 | USDC | 81,101.4209 | $81,101 | $81,101 | 811,010,000 |
0xa4ddb... | 2021-07-16 23:01 | USDC | 78,237.4209 | $78,237 | $78,237 | 782,370,000 |
0x1ba68... | 2021-07-16 22:39 | USDC | 207,514.4209 | $207,514 | $207,514 | 2,075,140,000 |
0x375c0... | 2021-07-16 21:55 | USDC | 201,354.4209 | $201,354 | $201,354 | 2,013,540,000 |
0x4b9ef... | 2021-07-16 21:32 | USDC | 123.4209 | $123 | $123 | 1,230,000 |
Synced until block 12950243 on the ethereum blockchain